1 / 5
| Category | Item | Unit | Specification |
|---|---|---|---|
| Performance | Rated Payload | t | 240 |
| Empty Weight | kg | 165000 | |
| Overall Dimension | mm | 14230*7800*7300 | |
| Max. Gradeability | % | 17 | |
| Engine | Model | - | 16V4000 |
| Rated Power | kW/rpm | 1864/1800 | |
| Electric Drive | Alternator | - | GTA41 |
| Traction Motor | - | GEB25 |
Environment-friendly, electronically controlled powerful diesel engine. High torque at low rpm ensures superior climbing ability.
Utilizes advanced electric drive systems for low failure rates and maintenance costs. Stepless speed regulation maximizes productivity.
Equipped with intelligent braking, anti-collision design, automatic weighing, and centralized fire extinguishing systems.
Designed for operator comfort with all controls within reach and a clear view of all essential instruments.