1 / 5
| Model NO. | SH1033PEGCNZ7 |
|---|---|
| Type | Flatbed Style |
| Transmission | Manual (Mengwo MW5G18) |
| Emission Standard | Euro 5 / China VI |
| Load Capacity | 1.82 Tons (Rated) |
| Fuel Type | Gasoline / Diesel |
| Drive Wheel | 4×2 |
| Horsepower | 95hp (Wuling Liuji LJ4A16QG) |
| Engine Capacity | 1590ml |
| Vehicle Dimensions | 5.15m x 1.735m x 2.14m |
| Maximum Speed | 100km/H |
| Parameter Category | Details |
|---|---|
| Wheelbase | 2650mm |
| Cargo Box Length Class | 3.4m |
| Rear Axle Ratio | 5.375 (4.875 optional) |
| Curb Weight | 1.545 tons |
| Gross Vehicle Mass (GVM) | 3.495 tons |
| Tonnage Class | Mini Truck |
| Driver's License Required | A1, A2, B1, B2, C1 |
| Niche Market | Urban Distribution |
| Chassis Configuration | Front Axle: 1.2T; Rear Axle: 2.7T; Frame: Dovetail Beam |
| Fuel Consumption | 8.2L/100km |
After-sales Service Policy
Under normal operation and following the instruction manual, the vehicle is covered within one year from the date of purchase (or 25,000 kilometers). Parts damaged due to manufacturing or assembly issues are eligible for service after identification.