1 / 5



| Technical Specifications | |
| Steering | Left / Right |
| Battery Warranty | 2 years |
| Battery Type | Lead Acid |
| NEDC Max. Range | 101~200 km |
| Battery Energy | 10.36kWh |
| Total Horsepower | ≤100Ps |
| Fast Charge Time | ≤1h |
| Slow Charge Time | ≤4h |
| Max Motor Power | 20kW |
| Total Motor Torque | ≤100Nm |
| Wheelbase | 2600mm |
| Dimension | 4200*1570*1995(mm) |
| Curb Weight | 935kg |
| Max Speed | 81km/h |
| Rated Loading Capacity | 500kg |







We are a leading clean energy application enterprise and a standard setter for the production technology of electric vehicles. With independent intellectual property rights and more than 20 national patents, we are a leader in the commercialization of electric vehicles.
Our main categories include passenger cars, sanitation cars, logistics cars, and right-rudder electric vehicles. Our products have been exported to dozens of countries and regions, including the United States, Russia, Japan, Europe, and Southeast Asia.









