1 / 5
| Technical Specifications | |||
| Driving type | 8X4 | Model No | ZZ5317N4667 |
| Whole dimension | 12840x2495x3633mm | Wheel base | 1800+4600+1350mm |
| Loading weight | 25-40 ton | Max speed | 90km/h |
| Engine & Gearbox | |||
| Engine No | WP10.340E22 / WP12.430 | Cylinder | 6 |
| Fuel type | Diesel | Displacement | 9.726L |
| Emission standard | Euro 2 / Euro 3 | Horse power | 336/375/380/400/430hp |
| Gearbox | HW19710 (Manual) | Speeds | 10 Forward, 2 Reverse |
| Chassis & Cargo Box | |||
| Front axle | VGD75 (9500kg) | Rear axle | MCX16 (16000kg) |
| Tires | 12.00R20 18PR | Quantity | 12 + spare |
| Box Material | Carbon steel | Box Thickness | 3mm board / 2mm side |
Factory Direct Benefits: