1 / 5







| Category | Parameter | Specification | Notes / Recommendations |
|---|---|---|---|
| Power System | Engine & Horsepower | 371 / 400 / 430 / 440 HP (MAN / Weichai) | Higher horsepower for heavy load; MAN engines are stable |
| Transmission | Gearbox | HW19710 (10-speed) / HW19712 (12-speed) | 12-speed preferred for complex road conditions |
| Load Capacity | Axle Configuration | Front: 9T / Rear: 2×16T (HC16/AC16) | Double rear axles ideal for heavy-duty transport |
| Fuel System | Fuel Tank | 400L / 500L (Aluminum tank) | 500L tank preferred for long-haul use |
| Tires | Tire Spec | 12.00R20 / 315/80R22.5 (10+1 tires) | Steel radial tires recommended for durability |
| Cabin | Cabin Type | HW76 (1 bed) / HW79 (2 beds, high roof, A/C) | HW79 recommended for long-distance comfort |





