1 / 5
GPS Tracking Device With Fuel Level Sensor For Real Time Fuel Management Vehicle GPS Tracker
| Work Voltage | 8VDC~36VDC |
| Work Current | 50mA~160mA |
| GSM Module | Four Band: GSM 850/900/1800/1900Mhz |
| Communication Protocol | UDP/TCP (Customizable) |
| GPS Module | Ublox Chipset |
| GPS Sensitivity | -159dBm |
| GPS Frequency | L1, 1575.42 MHz |
| Position Accuracy | 10 meter, 2D RMS |
| Speed Accuracy | 0.1 meter/second |
| Work Temperature | -20° to 70° C |
| Terminal Size | 101 mm × 50mm × 24mm |
| Internal Battery | Min. 4 hours continuous work |
Strict QC Standards: Every unit undergoes rigorous testing and inspection one by one before delivery to ensure 100% quality assurance for all clients.
Cloud Cluster Server Infrastructure: Our platform is hosted on a high-availability cloud cluster for maximum stability.