1 / 5



| NO | ITEM | PARAMETER |
|---|---|---|
| 1 | Model | QTTW-2500 |
| 2 | Thickness of workpiece | 5-8mm |
| 3 | Length of rail | 22m |
| 4 | Max effective welding length | 20m |
| 5 | Gantry width | 3500mm |
| 6 | Max effective welding width | 2500mm |
| 7 | Height of workpiece | 1000mm-1300mm above ground |
| 8 | Longitudinal drive mode | Gears, racks + servo motors |
| 9 | Landscape drive mode | Gears, racks + servo motors |
| 10 | Vertical drive mode | Slide table |
| 11 | Welding torch rotation | Stepper motor |
| 12 | Welding mode | MIG |
| 13 | Welding wire diameter | Φ0.8mm-φ1.2mm |
| 14 | Welding position | Flat |
| 15 | Welding speed | 1.2-1.5m/min |
| 16 | Tracking mode | Laser tracking X\Y\Z axis |
| 17 | Voltage | AC380V 50HZ |






