1 / 5
Over Slung Suspension:
| Side Plate (mm) | Suspension Height (mm) | Installation Height (mm) | Central Pin | Lower Parts | Loading Capacity |
|---|---|---|---|---|---|
| 4 | 110 - 320 | 380 - 590 | 50 / 60 | Conjoined | 10,000 x 3 |
| 6 | 60 / 70 | Conjoined / Split | 13,000 x 3 | ||
| 8 | 16,000 x 3 | ||||
| 10 | 70 | Welded | 18,000 x 3 |
Under Slung Suspension:
| Side Plate (mm) | Suspension Height (mm) | Installation Height (mm) | Central Pin | Lower Parts | Loading Capacity |
|---|---|---|---|---|---|
| 6 | 230 - 320 | 190 - 280 | 60 / 70 | Welded | 13,000 x 3 |
| 8 | 16,000 x 3 | ||||
| 10 | 70 | 18,000 x 3 |
| Product Features Summary | |
|---|---|
| 1 | Lightweight design for convenient installation and low maintenance. |
| 2 | High-strength material with strong bearing capacity and high stability. |
| 3 | Accurate axle wheelbase adjustment to prevent premature tire wear. |
| 4 | Successfully passed rigorous bench tests and loading road tests. |









