1 / 5
Refrigerated trucks are equipped with refrigeration units, insulated compartments, and temperature recorders. They are suitable for transporting temperature-sensitive goods such as frozen or fresh goods, dairy products, fruits and vegetables, fresh meat, fish and shrimp, vaccines, and pharmaceuticals.
The closed refrigerated truck body uses a "sandwich" panel bonding process to improve thermal insulation performance, and is equipped with an intelligent temperature control system to achieve precise ±1°C temperature difference control. The body types include bread type, semi-hook type, etc.
| Vehicle Parameters | |
| Vehicle Brand | Sinotruk Howo |
| Curb Weight(kg) | 7850 |
| Engine Power(kw) | 180 |
| Gearbox | 8 Speed Manual Transmission |
| Vehicle Size (mm) | 9000x2600x3960 |
| Container Size (mm) | 6680x2440x2450 |
| Number of Axles | 2 |
| Wheelbase (mm) | 5000 |
| Number of Tires | 6 |
| Tire Size | 10.00R20 |
| Front/Rear Axle | 4.5Tons / 9Tons |
| Brake System | Automatically Air-Cut Brake |
| Technical Parameters | |
| Box Volume(m³) | 40 |
| Refrigeration Temperature Range | +30ºC ~ -30ºC |
| Insulation Layer Material | Polyurethane Foam |
| Insulation Thickness(mm) | 80 |
| Refrigeration Unit Brand | Carrier/Thermo King |
| Refrigeration Capacity (w) | 7000 |
| Blowing Rate(m³/h) | 3000 |










