1 / 5
| Basic Parameters | |
| Size (mm) | 3495*1200*1705 |
| Cargo Size (mm) | 1800*1120*320 |
| Wheelbase (mm) | 2200 |
| Loading Weight (kg) | 800 |
| Endurance (km) | ≥ 120 |
| Max Speed (km/h) | 71 |
| Battery System | |
| Type | Lithium iron phosphate |
| Capacity (kw·h) | 9.98 |
| Voltage (V) | 96 |
| Charge Time (h) | < 5 |
| Motor & Chassis | |
| Motor Type | Permanent magnet synchronization |
| Rated/Peak Power | 6kW / 12kW |
| Drive Mode | Rear drive |
| Braking System | Front disc rear drum |
| Tyre Size | 135/70R12 |
| Interior & Safety | |
| Air Conditioner | Available |
| Bluetooth / USB | Available |
| ABS + EBD | Available |