1 / 5
Mainly used for various cable production lines for single machine or front and rear double traction.


| Model | Type 200 | Type 500 | Type 800 | Type 1250 | Type 1600 | Type 2000 |
|---|---|---|---|---|---|---|
| Max. traction force (kg) | 200 | 500 | 800 | 1250 | 1600 | 2000 |
| Speed (m/min) | 150 | 100 | 100 | 80 | 80 | 60 |
| Track contact length (mm) | 520 | 750 | 1200 | 1500 | 1900 | 2100 |
| Track width (mm) | 70 | 80 | 100 | 120 | 120 | 135 |
| Motor power (kw) | 3 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Utilizes hot press methods for extruded insulation wire cores (PVC).
| Type & Size | Screw Dia (mm) | L/D Ratio | Screw speed (rpm) | Main motor (kw) | Max Output (kg/h) |
|---|---|---|---|---|---|
| SJ45X25 | 45 | 25:1 | 10-120 | 15 | 50 |
| SJ65X25 | 65 | 25:1 | 10-100 | 30 | 120 |
| SJ90X25 | 90 | 25:1 | 10-100 | 90 | 280 |
Take-up & Pay-off
Cable Strander




