1 / 5
| Model NO. | Solar Pile Driver | Pile Hammer Type | Hydraulic Hammer |
|---|---|---|---|
| Power Source | Diesel | Motor Power | 84kw |
| Noise | With Noise | Certification | CE |
| Condition | Used | Post Length | 6 Meters |
| Impact Hammer | 1000-1500 Joules | Weight | 7350 Kg |
| Climb Ability | 35 Degree | HS Code | 8704109000 |
| Specification | 6240mm*2250mm*3000mm | Origin | China |
The solar pile driver utilizes advanced hydraulic technology, making it highly efficient for hole transfer operations. Its compact structure includes a mast with an adjustable compensation function, ensuring superior borehole stability when supported on the ground during drilling.
Designed for versatility, the machine's hydraulic pressure can be adjusted based on soil texture to achieve optimal impact power. It is an essential tool for photovoltaic solar power station construction, highway guardrail installation, and various engineering projects.



| Parameter | Specification |
|---|---|
| Impact Frequency (bpm) | 450--800 |
| Impact (j) | 1000 |
| Work Pressure (bar) | 130---150 |
| Once Promotion (mm) | 4100 |
| Maximum Ramming Length (mm) | 6000 |
| Skid Pitch (°) | 95 |
| Boom Swing Angle (°) | 110 |
| Boom Pitch (°) | 30° |
| Swinging Angle of Skid (°) | 40 (Left and Right Total) |
| Host Power (KW) | 84 |
| Climb Ability (°) | 35 |
| Dimension (L*W*H) (mm) | 6240 * 2250 * 3000 |
| Weight (Kg) | 7350 |
| Walk Speed (km/h) | 0--2.5 |







