1 / 5



| Parameter Item | Specifications |
|---|---|
| Impact frequency (bpm) | 450--800 |
| Impact (j) | 1000 |
| Work pressure (bar) | 130---150 |
| Once promotion (mm) | 4100 |
| Maximum ramming length (mm) | 6000 |
| Skid pitch (°) | 95 |
| Boom swing angle (°) | 110 |
| Boom pitch (°) | 30° |
| Swinging angle of skid (°) | 40 (left and right total) |
| Host power (KW) | 84 |
| Climb ability (°) | 35 |
| Dimension (L*W*H) (mm) | 6240*2250*3000 |
| Weight (Kg) | 7350 |
| Walk speed (km/h) | 0--2.5 |





