1 / 5
| Model NO. | Solar Pile Driver |
| Pile Hammer Type | Hydraulic Hammer |
| Power Source | Diesel |
| Motor Power | 84kw |
| Certification | CE |
| Post Length | 6 Meters |
| Impact Hammer | 1000-1500 Joules |
| Weight | 7350 Kg |
| Climb Ability | 35 Degree |
| Dimension (L*W*H) | 6240mm*2250mm*3000mm |
The Solar pile driver utilizes advanced hydraulic technology, making it highly efficient for hole transfer operations. Its compact structure is complemented by a mast with an adjustable compensation function, ensuring borehole stability by supporting the mast directly on the ground during drilling.
The machine's hydraulic pressure is fully adjustable to accommodate different soil textures, allowing for optimal impact power during pile driving. It is primarily designed for photovoltaic solar power station drilling, highway guardrail construction, and various engineering infrastructure projects.
| Parameter Item | Details |
|---|---|
| Impact frequency (bpm) | 450--800 |
| Impact (j) | 1000 |
| Work pressure (bar) | 130---150 |
| Once promotion (mm) | 4100 |
| Maximum ramming length (mm) | 6000 |
| Skid pitch (°) | 95 |
| Boom swing angle (°) | 110 |
| Boom pitch (°) | 30° |
| Swinging angle of skid (°) | 40 (left and right total) |
| Host power (KW) | 84 |
| Walk speed (km/h) | 0--2.5 |




