1 / 5






| Category | Parameter | Specification | Notes / Recommendations |
|---|---|---|---|
| Power System | Engine & Horsepower | 371/400/430/440 HP | Higher horsepower for heavy load |
| Transmission | Gearbox | HW19710 (10-speed) / HW19712 (12-speed) | 12-speed preferred for complex road |
| Load Capacity | Axle Configuration | Front: 9T / Rear: 2×16T | Double rear axles for heavy-duty |
| Fuel System | Fuel Tank | 400L / 500L (Aluminum tank) | 500L tank preferred for long-haul |
| Drive Mode | Drive Structure | 6×4 (mainstream) / 6×2 / 4×2 | 6×4 most commonly used for trailers |
| Tires | Tire Spec | 12.00R20 / 315/80R22.5 | Steel radial tires for durability |
| Cabin | Cabin Type | HW76 (1 bed) / HW79 (2 beds) | HW79 for better comfort |



